| Judge | Division | Percent | Download Order |
|---|---|---|---|
| Hon. James R. Adams | County Civil - Lee County | 12.5% | Download Order |
| Hon. Josephine M. Gagliardi | County Civil - Lee County | 12.5% | Download Order |
| Hon. Maria E. Gonzalez | County Civil - Lee County | 12.5% | Download Order |
| Hon. Leigh Frizzell Hayes | County Civil - Lee County | 12.5% | Download Order |
| Hon. Archie B. Hayward, Jr. | County Civil - Lee County | 12.5% | Download Order |
| Hon. Frank Mann, Jr. | County Civil - Lee County | 12.5% | Download Order |
| Hon. Tara P. Paluck | County Civil - Lee County | 12.5% | Download Order |
| Hon. H. Andrew Swett | County Civil - Lee County | 12.5% | Download Order |
| Judge | Division | Percent | Download Order |
|---|---|---|---|
| Hon. Amy Hawthorne | Probate/Guardianship | 50% | Download Order |
| Hon. Amy Hawthorne | Criminal (A-L) | 50% | Download Order |
| Hon. Amy Hawthorne | 1st Appearance Hearings | 8% | Download Order |
| Hon. George C. Richards | Probate/Guardianship | 50% | Download Order |
| Hon. George C. Richards | Criminal (M-Z) | 50% | Download Order |
| Hon. George C. Richards | Juvenile Delinquency Cases | 100% | Download Order |
| Hon. George C. Richards | 1st Appearance Hearings | 8% | Download Order |
| Hon. Lisa S. Porter | Domestic Relations | 100% | Download Order |
| Hon. Lisa S. Porter | Juvenile Dependency | 100% | Download Order |
| Hon. Lisa S. Porter | Truancy Court | 100% | Download Order |
| Hon. Lisa S. Porter | 1st Appearance Hearings | 8% | Download Order |
| Hon. Joseph G. Foster | Civil | 100% | Download Order |
| Hon. Joseph G. Foster | Mental Health Court | 100% | Download Order |
| Hon. Joseph G. Foster | 1st Appearance Hearings | 8% | Download Order |
| Judge | Division | Percent | Download Order |
|---|---|---|---|
| Hon. Peter A. Bell | Civil: County Civil | 50% | Download Order |
| Hon. Peter A. Bell | Civil: Small Claims | 50% | Download Order |
| Hon. Peter A. Bell | Criminal: Misdemeanor (M-Z) | 50% | Download Order |
| Hon. Peter A. Bell | Criminal: Traffic (M-Z) | 50% | Download Order |
| Hon. Peter A. Bell | Criminal: OTSC's from Judge Alessandroni's Civil Cases | 100% | Download Order |
| Hon. Peter A. Bell | 1st Appearance Hearings | 23% | Download Order |
| Hon. Peter A. Bell | Teen Court | 33-1/3% | Download Order |
| Hon. Paul Alessandroni | Civil: County Civil | 50% | Download Order |
| Hon. Paul Alessandroni | Civil: Small Claims | 50% | Download Order |
| Hon. Paul Alessandroni | Criminal: Misdemeanor (A-L) | 50% | Download Order |
| Hon. Paul Alessandroni | Criminal: Traffic (A-L) | 50% | Download Order |
| Hon. Paul Alessandroni | Criminal: OTSC's from Judge Bell's Civil Cases | 100% | Download Order |
| Hon. Paul Alessandroni | 1st Appearance Hearings | 22% | Download Order |
| Hon. Paul Alessandroni | Domestic Violence (Circuit Assignment) | 100% | Download Order |
| Hon. Paul Alessandroni | Teen Court | 33-1/3% | Download Order |
| Hon. John L. Burns | Civil Traffic Infractions | 100% | Download Order |
| Hon. John L. Burns | Criminal Domestic Violence Cases | 100% | Download Order |
| Hon. John L. Burns | ยง61.14 (6) Delinquency Judgments, DOR IV-D and UR (Circuit Assignment) | 100% | Download Order |
| Hon. John L. Burns | Adult Drug Court | 100% | Download Order |
| Hon. John L. Burns | Juvenile Drug Court | 100% | Download Order |
| Hon. John L. Burns | 1st Appearance Hearings | 23% | Download Order |
| Hon. John L. Burns | Teen Court | 33-1/3% | Download Order |
| Judge | Division | Percent | Download Order |
|---|---|---|---|
| Hon. Ramiro Mañalich | Criminal | 50% | Download Order |
| Hon. Ramiro Mañalich | Circuit Domestic Violence | 50% | Download Order |
| Hon. James R. Shenko | Criminal | 50% | Download Order |
| Hon. James R. Shenko | Circuit Domestic Violence | 50% | Download Order |
| Hon. Lauren L. Brodie | General Civil (Including Foreclosure) | 25% | Download Order |
| Hon. Lauren L. Brodie | Probate & Guardianship | 25% | Download Order |
| Hon. Frederick R. Hardt | General Civil (Including Foreclosure) | 25% | Download Order |
| Hon. Frederick R. Hardt | Probate & Guardianship | 25% | Download Order |
| Hon. Hugh D. Hayes | General Civil (Including Foreclosure) | 25% | Download Order |
| Hon. Hugh D. Hayes | Probate & Guardianship | 25% | Download Order |
| Hon. Cynthia A. Pivacek | General Civil (Including Foreclosure) | 25% | Download Order |
| Hon. Cynthia A. Pivacek | Probate & Guardianship | 25% | Download Order |
| Hon. Elizabeth V. Krier | Domestic Relations | 50% | Download Order |
| Hon. Elizabeth V. Krier | Juvenile Dependency | 100% | Download Order |
| Hon. Elizabeth V. Krier | Truancy Court | 100% | Download Order |
| Hon. Christine Greider | Domestic Relations | 50% | Download Order |
| Hon. Christine Greider | Juvenile Delinquency | 100% | Download Order |
| Judge | Division | Percent | Download Order |
|---|---|---|---|
| Hon. Vincent Murphy | All Criminal Cases S-V | 100% | Download Order |
| Hon. Vincent Murphy | All Civil Cases see order | 16.6% | Download Order |
| Hon. Vincent Murphy | All Small Claims Cases | 16.6% | Download Order |
| Hon. Robert L. Crown | All Criminal Cases C-F | 100% | Download Order |
| Hon. Robert L. Crown | All Civil Cases see order | 16.6% | Download Order |
| Hon. Robert L. Crown | All Small Claims Cases | 16.6% | Download Order |
| Hon. Michael J. Provost | All Criminal Cases N-R | 100% | Download Order |
| Hon. Michael J. Provost | All Civil Cases see order | 16.6% | Download Order |
| Hon. Michael J. Provost | All Small Claims Cases | 16.6% | Download Order |
| Hon. James M. McGarity | All Criminal Cases W-B | 100% | Download Order |
| Hon. James M. McGarity | All Civil Cases see order | 16.6% | Download Order |
| Hon. James M. McGarity | All Small Claims Cases | 16.6% | Download Order |
| Hon. Janeice T. Martin | All Criminal Cases L-M | 100% | Download Order |
| Hon. Janeice T. Martin | All Civil Cases see order | 16.6% | Download Order |
| Hon. Janeice T. Martin | All Small Claims Cases | 16.6% | Download Order |
| Hon. Mike Carr | All Criminal Cases G-K | 100% | Download Order |
| Hon. Mike Carr | All Civil Cases see order | 16.6% | Download Order |
| Hon. Mike Carr | All Small Claims Cases | 16.6% | Download Order |
| Judge | Division | Percent | Download Order |
|---|---|---|---|
| Hon. Donald H. Mason | Criminal | 100% | Download Order |
| Hon. Donald H. Mason | General Civil | 100% | Download Order |
| Hon. Donald H. Mason | Juvenile Delinquency | 100% | Download Order |
| Hon. Donald H. Mason | Juvenile Dependency | 100% | Download Order |
| Hon. Donald H. Mason | Probate/Guardianship | 100% | Download Order |
| Hon. Donald H. Mason | Domestic Relations | 100% | Download Order |
| Judge | Division | Percent | Download Order |
|---|---|---|---|
| Hon. Donald H. Mason | Criminal | 100% | Download Order |
| Hon. Donald H. Mason | General Civil | 100% | Download Order |
| Hon. Donald H. Mason | Juvenile Delinquency | 100% | Download Order |
| Hon. Donald H. Mason | Juvenile Dependency | 100% | Download Order |
| Hon. Donald H. Mason | Probate/Guardianship | 100% | Download Order |
| Hon. Donald H. Mason | Domestic Relations | 100% | Download Order |
Help Us Help You - Give us your Feedback.
TRANSLATE PAGE
Link To Home Page
Link To Lee County Homepage
Link To Charlotte County Homepage
Link To Collier County Homepage
Link To Glades County Homepage
Link To Hendry County Homepage
Link To Attorneys
Link To Jury Information
Link To Court Locations
Link To Contacts
Link To Court Schedules
Link To Case Inquiries
Link To Filing Fees
Link To 20th Judicial Circuit
Link To About the AOC
Link To Court Overview
Link To Court WebGuide
Link To Court Personnel
Link To Courtroom Services
Link To Court Links
Link To Court Online Services
Link To Legal Research
Link To Rules & Procedures
Link To Administrative Orders
Link To Judges Speakers Bureau
Link To Homestead Mediation Information
Link To Volunteer Program
Link To Civil Division
Link To Family Court
Link To Probate
Link To Juvenile
Link To Child Support
Link To Small Claims
Link To Alternative Dispute Resolution
Link To Criminal Division
Link To Pretrial
Link To Probation
Link To Felony Case Management
Link To Drug Court
Link To Mental Health Court
Link To Certified Process Servers
Link To Chief Judge
Link To Circuit Judges
Link To County Judges
Link To Magistrates
Link To Hearing Officers
Link To Judicial Directory
Link To Division Assignment Orders
Link To Judge Downloads
Link To JACS Scheduler
Link To Judicial Organization Chart
Link To Website Map
Link To Main Contact Page
Administrative Office of the Courts
20th Judicial Circuit of Florida
1700 Monroe Street
Fort Myers, FL 33901
Phone:(239) 533-1700
Link To Web Accessibilty
Link To Website Terms of Use
Link To Website Privacy Policy
Link To Website Disclaimer
Link To Website Credits
Copyright © 2010 - 20th Judicial Circuit of Florida.