![]() |
Download PDF Version |
(As Amended August 14, 2006)
| Court Interpreter Rates | ISC Rates Circuit-Wide For Services Performed On or After October 1, 2004 |
| Spanish | $30.00 per hour/skilled $40.00 per hour/qualified |
| Haitian / Creole | $50.00 per hour/skilled $60.00 per hour/qualified – 2 hr min3 |
| Other languages | Not to exceed $75.00 per hour - 2 hr min |
| Sign language | $80.00 per hour - 2 hr min; under special circumstances, not to exceed $120.00 per hour5 |
| Translation | $30.00 per hour |
| Expert Witness Fees | ISC Rates Circuit-Wide For Services Performed On or After October 1, 2004 |
| Investigators | Not to Exceed $100.00 per hour total expenses |
| General Expert Witness Fee in-court or out-of-court | $200.00 per hour |
| Psychological Exams | $300.00 per exam |
| Psychologist out-of-court | $200.00 per hour |
| Psychologist in-court or depo testimony | $200.00 per hour |
| Medical Doctor out-of-court | Not to exceed $300.00 per hour |
| Medical Doctor in-court or depo testimony | Not to exceed $400.00 per hour |
| Court Reporting Fees | ISC Rates Circuit-Wide For Services Performed On or After October 1, 2004 |
| Attendance Fee to record event | $35.00 1st hour $15.00 ea ½ hour that exceeds 5 min up to 5 P.M.; additional rate of $10.00 per hour before 7:45 A.M. or after 5 P.M. |
| Attendance Fee to record video6 | $150.00 1st hour $25.00 ea ½ hour that exceeds 5 min up to 5 P.M.; additional rate of $10.00 per hour before 7:45 A.M. or after 5 P.M. $75.00 cancellation fee after equipment is set up. |
| Transcripts - Regular per pg | $3.50 per original page $1.25 per page - ea additional copy |
| Transcripts - Expedited per pg | Same day $8.00 per page Over Night $7.00 per page Within 2-3 days: $5.00 per page Within 4 days: $4.50 per page Each copy: $1.25 per page |
| Media Copies | $25.00 per copy |
| Other | Med/tech/expert $3.95 per original page $1.25 per page - each additional copy |
| Transcription From Electronic Recordings |
ISC Rates Circuit-Wide For Services Performed On or After October 1, 2004 |
| 20 - 25 calendar days | $3.50 per page |
| 11 - 19 calendar days | $3.75 per page |
| 7 - 10 calendar days | $4.00 per page |
| 4 - 6 calendar days | $5.00 per page |
| 2 - 3 calendar days | $6.00 per page |
| Within or Less than 24 hrs. | $8.00 per page |
| Each Additional Copy | $1.25 per page 1 st copy; $1.00 per page ea additional copy |
| Appeals Court transcripts | $1.00 extra per original page7 |
| Legal, Medical or Expert transcripts | $0.45 extra per original page |
| Poor Quality as determined by Court Administrator or designee | $0.25 extra per original page |
| Sanitization of Transcript | $0.10 extra per original page |
| Minimum Fee | $50.00 – to be applied only when the fee based on page rate does not exceed $50.00 |
| Media Copy of Electronic Recording | $25.00 per copy |
| Court-Appointed Attorneys | ISC Rates Circuit-Wide For all appointments On or After October 1, 2004 |
| Juvenile Dependency | Dependency Cases: $1000.00 per case, to include shelter hearings, payable at adjudication/disposition of the case; $250.00 additional fee for work subsequent to disposition but prior to TPR petition1 Termination of Parental Rights: $1,000.00 per case * see Committee Note below Extraordinary Rate for travel out-of-circuit4: $100 per hour as attorney's fees, with trial judge's approval |
| Juvenile Delinquency | $500.00 per defendant for up to 5 hours; thereafter, $75.00 per hour up to the statutory maximum* |
| Misdemeanor, Criminal Traffic2 | $500.00 per defendant for up to 5 hours; thereafter, $75.00 per hour up to the statutory maximum* |
| Non-Capital, Non-Life Felonies | $2,000.00 per defendant for up to 20 hours; thereafter, $100.00 per hour up to the statutory maximum* |
| Jimmy Ryce 2 | $2,000.00 per defendant for up to 20 hours; thereafter, $100.00 per hour up to the statutory maximum* |
| PBLs / Life Felonies (includes Capital Sexual Battery) | $2,500.00 per defendant up to 20 hours; thereafter, $100.00 per hour up to the statutory maximum* |
| Capital Cases/Death Penalty | $3,500.00 per case up to 20 hours; thereafter, $125.00 per hour8 up to the statutory maximum* |
| V.O.P. | Juvenile Delinquency: $500.00 per defendant3 Misdemeanor: $500.00 per defendant Felony: $750.00 per defendant |
| Appeals/Postconvictions | $100.00 per hour up to the statutory maximum* |
| Guardianship | $150.00 Ward per month Max 120 Wards per month |
| Incapacity Proceedings | $650.00 per case |
| Juvenile Dependency Drug Court | $300.00 per session5 |
| Marchman & Baker Act Proceedings | $100.00 per hour1,7 |
| Contempt Proceedings2 | $75 per hour, not to exceed $1000 per case, unless extraordinary circumstances and approved by Court Order2 |
| Miscellaneous – any proceedings not otherwise listed2 | $75 per hour, not to exceed $1000 per case, unless extraordinary circumstances and approved by Court Order2 |
| Case Type | Max Bill |
| Misdemeanors and Juveniles | $1,000 |
| Non-capital, non-life felonies: | $2,500 |
| Life felonies: | $3,000 |
| Capital cases: | $3,500 |
| Appeals: | $2,000 |
If travel is completed as part of the professional service, a Reimbursement for Travel Voucher should be submitted following Section 112.061, Florida Statutes. Travel will only be reimbursed when the party is traveling beyond the Twentieth Judicial Circuit.
General office overhead is not compensable.
Amended: Oct. 25, 2004; Dec. 6, 20041; Feb. 14, 20052; Apr. 11, 20053; Aug. 15, 20054; Feb. 13, 20065; May 15, 2006 (eff. July 1, 2004)6; Jun. 19, 2006 (eff. for 12 months)7; Aug. 14, 2006(subject to Laws of Florida Ch. 2006-25, Sec. 4, Item 876. Note: FY 05/06 rate was $100/hr.)8; printed: June 20, 2006 at 2:06 PM
* Committee Note (Dec 2004): Schedule of Payment of Attorney Fees on Dependency Cases
The adjudication/disposition of a dependency case is defined by one of the following triggering events: Order on Disposition Hearing has been entered; Order on First Review Hearing after Appointment has been entered; or Filing of Notice of Voluntary Dismissal. The payment for work subsequent to disposition is due at one of the following triggering events: Order on Review/Permanency Hearing has been entered; Order Discharging Attorney has been entered; or Closing Order Discharging Attorney has been entered. The payment for representation after the filing of a TPR petition is due at one of the following triggering events: Order on Disposition Hearing has been entered; Order Discharging Attorney has been entered; or Closing Order Discharging Attorney has been entered.
Skip Repetitive Navigation | Home Page | Court Appointed Council | Registry | GAA Rates | Related Research | Archives | Other Websites | Repeate Navigation
Eric Fisbeck
Staff Support
Phone: (239) 533-1711
Email:
Adobe Acrobat Reader

This application is needed to veiw all ISC download documents.
Download Court Appointed Attorney Application
Copyright © 2007, Indigent Services Committee of the 20th Judicial Circuit of Florida. All Rights Reserved.
Website Developed and Maintained By The 20th Judicial Circuit of Florida